

With user-friendly controls and high-speed, high-quality performance, this slim all-in-one printer with ADF slots effortlessly into any environment.
Enjoy effortless operation with the streamlined, customisable Switch UI system, which tailors functions to your needs: work, study or lifestyle
Get your documents quickly with fast print speeds of 15ipm (mono) and 10ipm (colour), and print a borderless 4x6" photo in just 19 seconds. Save time with auto 2-sided printing, a 2-way paper feed and 1 Push Copy
Enjoy cable-free printing via home Wi-Fi networks or Wireless Direct, and from mobile devices with Canon PRINT app, Mopria and Apple AirPrint
Make great-looking posters, flyers, cards and more with free software like Easy PhotoPrint Editor, Creative Park and PosterArtist Web
The 2.7" colour touch screen is always easy to view and access, being located on a tilting panel on the printer's front that can be set to vertical or a 45º angle.
Located at the front for easy access, the cassette can hold up to 100 sheets of A4 plain paper
Quickly and easily copy or scan multi-page documents using the 35-sheet automatic document feeder
Save time and effort by loading different media such as photo paper into the auto sheet feeder rear tray
Reduce downtime with a user replaceable maintenance cartridge
The PIXMA TS7740i's Switch UI keeps things simple: colour-coded menus show you only the icons you need for a specific task, be it work, study or creativity
Save time with smart productivity features including 1 Push Copy, automatic two-sided printing and scan to smartphone
Print vibrant, high-quality photos at home thanks to FINE print head technology delivering rich gradation and reduced graininess
Print wirelessly from a range of devices including smartphones and tablets with apps and services including Canon PRINT, Apple AirPrint and Mopria for Android
| Print Resolution | Up to 1200 x 1200 dpi |
|---|---|
| Print Technology | 2 FINE Cartridges (Black and Colour) |
| Mono Print Speed | Approx. 15.0 ipm |
| Colour Print Speed | Approx. 10.0 ipm |
| Photo Print Speed | Borderless 10x15cm : Approx. 19 seconds |
| Borderless Printing | A4, B5, LTR, 4" x 6", 5" x 7", 8" x 10", Card Size (91 mm x 55 mm), Square (89 mm x 89 mm), Square (127 mm x 127 mm) |
| Two Sided Printing | Auto Duplex Print (A4, LTR - Plain Paper) |
| Automatic Document Feeder (ADF) | Up to 35 Sheets (1-sided) |
| Standard Ink Cartridges | PG-485 (Black), CL-486 (Colour) |
|---|---|
| Optional XL Ink Cartridges | PG-485XL (Black), CL-486XL (Colour) |
| Maintenance Cartridge | MC-G06 (User Replaceable) |
|---|---|
| Bottle Yield (Plain Paper) | A4 colour documents printing, Black: 180 pages, Black XL: 300 pages, Colour: 180 pages, Colour XL: 300 pages |
| Bottle Yield (Photo Paper) | 10x15cm photo, Colour: 65 pages, Colour XL: 109 pages |
| Maximum Paper Input | Rear Tray: Max. 20 sheets (photo paper) or Max. 100 sheets (plain paper), Front Cassette: Max. 100 sheets (plain paper), ADF: A4, LTR = 35, LGL = 5, others = 1 |
|---|
| Scanner Type | Flatbed, ADF and CIS colour scanner |
|---|---|
| Scanner Resolution (Optical) | 1200 x 2400 dpi |
| Scanning Depth (Input / Output) | Colour: RGB each 16bit/8bit, Greyscale: 16 bit / 8 bit |
| Maximum Document Size | Flatbed: A4, LTR (216x297mm), ADF: A4, LTR, LGL |
| Copy Speed | sFCOT/Simplex: Approx. 18 sec., sESAT/Simplex: Approx. 7.0 ipm, ESAT/Simplex ADF: Approx. 7.0 ipm |
|---|---|
| Multiple Copy | 99 copies max. |
| Copy Functions | Document Copying, Photo Copying, Borderless copy, 2-sided copy, 2-on-1 and 4-on-1 copy, Frame erase copy (Flatbed only), ID copy, Oversized copy, Tiling copy, Manual two-sided copy with ADF, Collated copy (ADF only) |
| Copy Zoom | 25 - 400%, Fit to page |
| Display Type & Size | 2.7 inch/6.7cm LCD(Touch Screen, Color) |
|---|



No reviews yet. Be the first to review this product.