
HP Color Laser 150nw A4 Colour Laser Printer 4ZB95A
R 7 180,00
In stock

Boost office productivity with blazing-fast print and scan speeds, and effortless management.
Be more productive with the fastest scan speeds and HP's latest, easy-to-use features.
Rest assured with the world's most secure printers that protect, detect and self-recover.
A no-stress solution: effortless to buy, set up and manage.
Reduce your environmental impact before, during, and after use.
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, letter) | Up to 70 ppm |
| Print speed black (ISO, A4) | Up to 70 ppm |
| First page out black (letter, ready) | As fast as 5.3 sec |
| First page out black (A4, ready) | As fast as 5.3 sec |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 250,000 pages (printer); up to 250,000 pages (copier)Up to 250,000 pages (printer); up to 250,000 pages (copier) |
| Duty cycle (monthly, A4) | Up to 250,000 pages (printer); up to 250,000 pages (copier) |
| Recommended monthly page volume | Up to 60,000 |
| Print technology | Laser |
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) |
| Mobile printing capability | Apple AirPrint(TM); Mopria(TM) Certified; Wi-Fi(R) Direct Printing; PrinterOn Print |
| Network capabilities | Standard (built-in GIGABIT 10/100/1000T Ethernet) |
| Digital sending standard features | Scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect color/monochrome; high compression PDF; image adjustments (darkness, contrast, background cleanup, sharpness); optimize text/picture (text, mixed, printed picture, photograph); content orientation; scan mode (book, 2-sided ID); erase edges; job build; image preview; blank page suppression; automatically straighten; embedded OCR; |
| Display | 10.1-in (25.65 cm) touchscreen, WXGA Color Graphic Display (CGD) |
| Processor speed | 1.6 GHz (Quad Core), 1.4 GHz (Dual Core) |
| Storage | 256 GB SSD |
| Capacity | 256 GB SSD |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Windows 8.1 |
| Paper handling input, standard | 100-sheet multi-purpose tray, 4 x 520-sheet input tray |
| Paper handling output, standard | Up to 500 sheets |
| Finished output handling | Stacking; stapling; booklet making |
| Media types | Plain, HP EcoEFICIENT, HP Matte 90 g, Light 60-74 g, Bond, Recycled, HP Matte 105 g, HP Matte 120 g, HP Soft Gloss 120 g, HP Glossy 120 g, Mid-Weight 96-110 g, Heavy 111-130 g, Mid-WtGlossy 96-110 g, Heavy Glossy 111-130 g, HP Matte 150 g, HP Glossy 150 g, Extra Heavy 131-175 g, XHvyGlossy 131-175 g, HP Matte 200 g, HP Glossy 200 g, Card-stock 176-220 g, Card Glossy 176-220 g, Light Paperboard 221-255 g, Paperboard 256-300 g, Heavy Paperboard, Mono Transparency, Labels, Letterhead, Envelope, Heavy Envelope, Preprinted, Pre-punched, Colored |
| Media sizes supported | Tray 1: A3, A4, A4R, A5, A5R, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), 10x15cm, Oficio, 8K, 16k, Postcard (JIS), Postcard (JIS), Envelope B5, Envelope C5, Envelope C6, Envelope DL; Tray 2: A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6(JIS), Oficio, 8K, 16k, Envelope B5, Envelop C5, Envelope C6, Envelope DL; Tray 3: A3, A4, A4R, A5, RA3, RA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k; Tray 4: A3, A4, A4R, A5, RA3, RA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k; Tray 5: A3, A4, A4R, A5, RA3, RA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k |
| Media sizes, custom | Tray 1: 98 x 139.7 to 320 x 457.2 mm; Tray 2: 98 x 139.7 to 297 x 390 mm; Tray 3: 140 x 182 to 320 x 457.2 mm; Tray 4: 140 x 182 to 320 x 457.2 mm; Tray 5: 140 x 182 to 320 x 457.2 mm |
| File Format Supported | JPEG; TIFF; MTIFF; XPS; PDF; PDF/A; High-Compression PDF; High-Compression PDF/A; Searchable PDF (OCR); Searchable PDF/A (OCR); High-Compression Searchable PDF (OCR); High-Compression Searchable PDF/A (OCR) |
| Scanner type | Flatbed, ADF |
| Scan file format | JPEG; TIFF; MTIFF; XPS; PDF; PDF/A; High-Compression PDF; High-Compression PDF/A; Searchable PDF (OCR); Searchable PDF/A (OCR); High-Compression PDF (OCR); High-Compression PDF/A (OCR); High-Compression Searchable PDF (OCR); High-Compression Searchable PDF/A (OCR) |
| Scan resolution | Up to 600 x 600 dpi |
| Scan size (ADF), maximum | 297 x 420 mm |
| Scan size (ADF), minimum | 68 x 127 mm |
| Scan size, maximum | 297 x 432 mm |
| Scan speed (normal, A4) | Up to 90 ipm |
| Scan speed duplex (normal, A4) | Up to 180 ipm |
| Scan speed duplex (normal, letter) | Up to 180 ipm |
| Scan speed (normal, letter) | Up to 90 ipm |
| Automatic document feeder capacity | Standard, 200 sheets |
| Duplex ADF scanning | Yes, single pass duplex scanning |
| Scan technology | Platen Scanner CCD Digital-CIS |
| Copy speed (black, normal quality, A4) | Up to 70 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 9999 copies |
| Copy reduce / enlarge settings | 25 to 400% |



No reviews yet. Be the first to review this product.