

A reliable choice, low Total Cost of Ownership (TCO) and fewer replacement parts make this MFP an attractive choice for businesses on a budget.
Increase productivity with a fast First Page Out Time (FPOT) of 4.8 seconds from ready. Print up to 40,000 pages without changing supplies with a high ink yield. A paper capacity of up to 1,830 sheets (3 x optional 500 sheet cassettes) means less time spent refilling paper. A simple paper path and non-contact printing allows it to print on a wide range of media including recycled paper, glossy media and envelopes.
Improve your businesses environmental impact, while keeping productivity high and energy costs lower.
Perfect for small workgroups, a variety of software solutions can be integrated into your IT infrastructure to improve efficiency. Epson Print Admin creates a secure printing, scanning and copying environment through user-authentication. Epson Remote Services (ERS), with the device embedded agent, offers cloud-based device monitoring and management system. Epson Open Platform enables compatibility of the MFP with 3rd party solution partners like PaperCut, MyQ, Y Soft and more.
| Printing Method | PrecisionCore(TM) Print Head |
|---|---|
| Nozzle Configuration | 1.600 Nozzles Black |
| Minimum Droplet Size | 3,8 pl, With Variable-Sized Droplet Technology |
| Ink Technology | DURABrite(TM) Ultra |
| Category | Office Workgroup |
| All-in-One Functions | Print, Scan, Copy, Fax |
| First Page Out | Monochrome4,8 Seconds |
|---|---|
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome |
| Duplex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome |
| Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²) |
| Printing Resolution | 1.200 x 2.400 DPI |
| Printing Volume | 70.000 pages per month |
| Recommended Duty Cycle | 500 - 5.000 pages per month |
| Colours | Black |
| Print from | PC, MAC, Network, Mobile Device, USB, Direct USB, PC (Wired), PC (Wireless), Mobile Device (WiFi Direct), Mobile Device (Wireless) |
| Double-sided scanning | Yes |
|---|---|
| Scanning Speed | 30 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 30 ipm ( Colour, Single-sided, 200 dpi, ADF ); 60 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 60 ipm ( Colour, Double-sided, 200 dpi, ADF ); 5 ipm ( Monochrome, Single-sided, 200 dpi, Flatbed ); 5 ipm ( Colour, Single-sided, 200 dpi, Flatbed ); |
| Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
| Maximum scan size | 216 mm x 297 mm |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF(Colour/Greyscale), PNG |
| Scanner type | Contact image sensor (CIS) |
| Fax | Walk-up black and white and colour fax capability |
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 200 names and numbers |
| Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception |
| Copy Speed | Up to22 ipm Black *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
|---|---|
| Copy resolution (dpi) | 600 x 1200 |
| Reduction / Enlargement | 25 % - 400 % |
| Maximum number of copies | 999 |
| Maximum Copy Size | A4 |
| Network Printing Protocols | IPP, LPD, Port 9100, WSD |
|---|---|
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Network Protocol | HTTPS, IPv4, IPv6, SNMP; TCP/IPv4, TCP/IPv6, UDP, HTTP, HTTPS, IPSEC, SSL/TLS |
| Network Scanning Protocols | WSD-Scan, FTP, SMB 1.0, SMB 2.0 |
| Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5GHz) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA2 PSK (AES) |
Paper / Media HandlingA4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, Legal, User defined
| Automatic Document Feed | 50 pages |
|---|---|
| Compatible Paper Weight | 64 - 256g/m² |
| Duplex | Yes |
| Standard Paper input | 330 Sheets Standard, 80 Sheets MP tray, 250 Sheets paper tray |
| Output Tray Capacity | 150 Sheets |
| Paper Tray Capacity | 330 Sheets Standard, 1.830 Sheets Maximum |
| Standard paper tray(s) | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Optional paper tray(s) | 3 x 500 sheet paper tray |
| Maximum paper input | 1.830 |
| Rear paper path (special media) | Yes |
| Number of paper trays | 5 |
| Paper Feed | RASF; C1; C2-C4; Duplex |
| Paper Formats | A4, A5, A6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, User defined, Legal; A4, A5, A6, Letter; A4, Letter; A4, A5, A6, B5, B6, Letter, HLT, Legal, Executive |
| Compatible paper weight | 64 g/m² - 256 g/m²; 64 g/m² - 160 g/m²; 64 g/m² - 95 g/m² |
| Paper Capacity 1 | 80 Sheets of Plain Paper, Postcards, Glossy paper, Envelopes, Labels, 80gsm; 250 Sheets of Plain Paper, Envelopes, 80gsm; 500 Sheets of Plain Paper, 80gsm; 50 |
| Media type | Plain Paper, Recycled Paper, Colour Paper, Letterhead, Glossy Photo Paper, Plain Paper, Recycled Paper, Colour Paper, Letterhead |


No reviews yet. Be the first to review this product.