

Transform your workflows with advanced capabilities in a compact footprint. Customizable configurations from print speeds to color panels help to meet the needs of busy workgroups. All while protecting your business against evolving security threats.
Flexible printer configurations and easy to scale solutions to meet evolving workforce needs and optimize workflows.
A powerful collaboration hub, making document digitization easier with incredibly fast scanning and cloud-based solutions.
Advanced workflow solutions coupled with copier capabilities makes this fully featured A4 printer the best choice for all your workgroup needs.
HP Wolf Enterprise Security provides the world's most secure printing that protects, detects, and adapts to new threats. We keep trouble out so you can keep your business running.
| Functions | Print, copy, scan, fax (optional) |
|---|---|
| Print speed black (ISO, letter) | Up to 55 ppm |
| Print speed black (ISO, A4) | Up to 52 ppm |
| Print speed color (ISO) | Up to 55 ppm |
| Print Speed Color (ISO) | Up to 52 ppm |
| First page out black (letter, ready) | As fast as 6.0 sec |
| First page out black (A4, ready) | As fast as 6.2 sec |
| First page out color (letter, ready) | As fast as 6.5 sec |
| First page out color (A4, ready) | As fast as 6.8 sec |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 100,000 pages |
| Duty cycle (monthly, A4) | Up to 100,000 pages |
| Recommended monthly page volume | 2000 to 14,000 |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality color (best) | Up to 1200 x 1200 dpi |
| Print technology | Laser |
| Connectivity, standard | 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2) |
| Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A; HP Jetdirect LAN Accessory 8FP31A |
| Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11a/b/g/n wireless networking (optional); Microsoft Universal Print (MUP) support |
| Wireless capability | No, Optional wireless direct |
| Display | 8.0 in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display |
| Processor speed | 1.6 GHz |
| Maximum Memory | 6 GB |
| Internal Storage | Standard, minimum 500 GB HDD; Optional, 256 GB SSD (via CTO) |
| Paper handling input, standard | 550-sheet input tray, 100-sheet multi-purpose tray |
| Paper handling input, optional | optional 550-sheet input trays (up to 3), optional 2,100-sheet high capacity input |
| Finished output handling | Sheet fed |
| Media sizes supported | Tray 1: A4, A5, A6, RA4, B5, B6, 16k, 10 x 15 cm, Oficio, postcards (JIS single and double) envelopes (DL, C5, B5, C6); Tray 2, optional 1x550-sheet feeders: A4, A5, A6, RA4, B5, B6, 10 x 15 cm, Oficio, 16k, Dpostcard (JIS); optional 2,100-sheet high-capacity feeder: A4; A5 (with optional accessory) |
| File Format Supported | Hi-Compression PDF; PDF; MTIFF; TIFF; PDF/A; XPS; JPEG |
| Scanner type | Flatbed ; ADF |
| Enhanced scanning resolution | Up to 600 dpi |
|---|---|
| Scan resolution, optical | Up to 600 dpi |
| Scan resolution, hardware | Up to 600 x 600 dpi |
| Scan size (ADF), maximum | 215.9 x 863.6 mm |
| Scan size (ADF), minimum | 68 x 127 mm |
| Scan size, maximum | 216 x 356 mm |
| Scan speed (normal, A4) | Up to 76 ppm/152 ipm (b&w), up to 76 ppm/152 ipm (color) |
| Scan speed duplex (normal, A4) | Up to 152 ipm (b&w), up to 152 ipm (color) |
| Scan speed duplex (normal, letter) | Up to 160 ipm (b&w), up to 160 ipm (color) |
| Scan speed (normal, letter) | Up to 80 ppm/160 ipm (b&w), up to 80 ppm/160 ipm (color) |
| Automatic document feeder capacity | Standard, 150 sheets |
| Duplex ADF scanning | Yes |
| Scan technology | Charge Coupled Device (CCD) Flatbed; Contact Image Sensor (CIS) ADF |
| Copy Speed Black (maximum, A4) | First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. |
| Copy speed (black, normal quality, A4) | Up to 52 cpm |
| Copy speed (color, normal quality, A4) | Up to 52 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 9999 |
|---|---|
| Copy reduce / enlarge settings | 25 to 400% |
| Faxing | Optional |
| Fax transmission speed (letter) | 3 sec per page |
| Fax Transmission Speed | Up to 33.6 kbps |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax memory | Up to 1000 pages |
| Fax Speed Dials, Maximum Number | Up to 1000 numbers |



No reviews yet. Be the first to review this product.