

Designed for business work teams, this printer delivers professional performance with fast, high-quality printing, scanning, and copying, plus award-winning reliability in a compact design.
Experience high-speed, automatic two-sided colour printing, scanning and copying with faxing, ideal for business team solutions.
Protect your data and documents with HP Wolf Pro Security. Safeguard your business with proactive, embedded security ready out of the box and tamper-resistant toner.*
Designed in a compact size with energy saving auto-on/auto-off technology to optimise printer energy use.*
The latest evolutionary software and features in HP Products to better your experience, performance, businesses and to create positive change
Support your business work team with this compact laser printer for blazing fast high-quality color printing, scanning, copying, and faxing.
Experience high-speed, automatic two-sided color printing, scanning, and copying at up to 26 pages per minute plus faxing.
Bring your business to life with next-generation HP TerraJet Toner designed for more true-to-life, vibrant colors.
Streamline your workspace, reduce clutter, and help boost your team's efficiency with a compact laser printer.
Create an HP account to maximize productivity with advanced features.
Centralize your printer management. HP Web Jetadmin easily adds and updates devices, solutions, and policies.
Stay focused on your business - award-winning reliability means less downtime for printer maintenance.
Keep your business connected with reliable Wi-Fi(R) that automatically reconnects to stay online.
| Functions | Print scan copy and fax |
|---|---|
| Duty cycle (monthly, letter) | Up to 40,000 pages |
| Print quality black (best) | Up to 600 x 600 dpi |
|---|---|
| Print quality color (best) | Up to 600 x 600 dp |
| Duty cycle (monthly, A4) | Up to 40,000 pages |
|---|---|
| Recommended monthly page volume | 150 to 2,500 |
| Target user and print volume | Prints up to 2,500 pages/month; For teams up to 7 users |
| Paper trays, standard | 2 |
| Paper trays, maximum | 2 |
| Print colours | Yes |
| Top key features | Wireless; Print from phone or tablet; Automatic document feeder; Two-sided printing; Two-sided scanning; Scan to email; Scan to PDF; Fax; Touchscreen; Front USB flash drive port; TerraJet cartridge |
| Print technology | Laser |
|---|
| Print speed | Print speed up to 25 ppm (black) and 25 ppm (color) |
|---|
| Envelope feeder | NO |
|---|---|
| Duplex printing | Automatic |
| Automatic paper sensor | NO |
| Mobile printing capability | HP Smart App; Apple AirPrint(TM); Mobile Apps; Mopria(TM) Certified; Wi-Fi(R) Direct Printing |
|---|---|
| Wireless capability | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
| Network capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 2 RJ-11 Fax/Modem port/phone line; Auto-crossover Ethernet |
| Copies, maximum | Up to 999 copies |
|---|---|
| Copier settings | Color; ID Copy; Number of Copies; Lighter/Darker; Original Size; Paper Size; Paper type; Two-sided copy; Paper Source; Duplex; N-up; Binding Margin; Booklet |
| Copy reduce / enlarge settings | 25 to 400% |
| Scan technology | Contact Image Sensor (CIS) |
|---|---|
| Color scanning | Yes |
| Scan input modes | Front-panel scan;HP Universal Scan and user applications via Twain |
| Scan size, maximum | 216 x 297 mm |
| Bit Depth | 24-bit |
| Levels of grayscale | 256 |
| Twain version | Version 2.1 |
| Scan file format | JPG; PDF; PDFA; TIFF |
| Scan Resolution | Up to 300 x 300 dpi (color and monochrome, ADF);Up to 1200 x 1200 dpi (color and monochrome, Flatbed) |
| Scan Resolution, Optical | Up to 300 dpi (color and monochrome, ADF);Up to 1200 dpi (color and monochrome, Flatbed) |
| Auto fax reduction supported | Yes |
|---|
| Fax transmission speed | 3 sec per page |
|---|
| Fax delayed sending | Yes |
|---|---|
| Fax forwarding | Yes |
| Distinctive ring detection supported | Yes |
| Fax telephone mode supported | Yes |
| Telephone handset supported | No |
| Faxing | Yes |
| Junk fax barrier | Yes, requires Caller ID |



No reviews yet. Be the first to review this product.