

Cover all your colour business printing needs from postcards to oversize documents, with this versatile and affordable A3 desktop printer. Get superior print quality with HP ColorSphere toner, fast speeds and ease of use, with unrivalled reliability.
Handle all your business printing with this affordable, versatile A3 colour printer.Achieve consistently high-quality output with HP ColorSphere toner on a range of business documents.Simple to use, share, and maintain with an intuitive control panel and easily replaced supplies.
Allows you to print on both sides of the page, cutting your paper use by up to 50%.
Help save energy with HP Auto-On/Auto-Off Technology.
Print photos, documents, and more when you're on the go, using HP ePrint.
Add this device to your office Ethernet network to share with your workgroup.
Centrally monitor and control your printers with HP Web Jetadmin.
Make it easy for all to print with one common driver.
Walk up and print from a USB drive, using the easy-access USB port.
This printer wakes up fast and prints your first page as quickly as 16 seconds.
| Print speed black (ISO, A4) | Up to 20 ppm |
|---|---|
| Print Speed Color (ISO) | Up to 20 ppm |
| First page out black (A4, ready) | As fast as 16 sec |
| First page out color (A4, ready) | As fast as 17 sec |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 75,000 pages |
| Duty cycle (monthly, A4) | Up to 75,000 pages |
| Recommended monthly page volume | 1500 to 5000 |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0, built-in Fast Ethernet 10/100Base-TX |
| Network ready | Standard (built-in Ethernet) |
| Network capabilities | Via built-in 10/100Base-TX networking |
Minimum System Requirements for Macintosh: Mac OS X v10.3 or higher; PowerPC G3, G4, G5, or Intel(R) Core processor; 150 MB available hard disk space; CD-ROM drive; USB or Ethernet port
| Display | 2-line, 16-character backlit display |
|---|---|
| Processor speed | 540 MHz |
| Maximum Memory | 448 MB |
| Memory | 192 MB |
| Internal Storage | None |
| Paper handling input, standard | 100-sheet Multipurpose tray, 250-sheet input tray |
| Paper handling output, standard | 250-sheet face-down output bin |
| Paper handling input, optional | Optional 500-sheet input tray 3 |
| Finished output handling | Sheetfed |
| Media types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), cardstock, glossy film, transparencies, labels, envelopes |
| Media sizes supported | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10x15 cm; envelopes (DL, C5, B5); Tray 2: A3, A4, A5, B4, B5; Optional tray 3: A3, A4, B4, B5 |
| Media sizes, custom | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm |
| Media weight, recommended | 60 to 220 g/m² |
| Power consumption | 440 watts (active), 30 watts (standby), 4.4 watts (powersave), 0.5 watts (off); Typical Electricity Consumption (TEC): 1.787 kWh/Week (Values subject to change. See http://www.hp.com/support for current information. Power numbers are the highest values measured using all standard voltages. ) |
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 20 to 60% RH |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating temperature range | 10 to 30º C |
| Blue Angel compliant | No; Please refer to the ECI document |
| Ecolabels | EPEAT(R) Silver; CECP |
| Energy star certified | No |
| Safety | IEC 60950-1 (International), EN 60950-1+A11 (EU), IEC 60825-1+A1+A2, GS License (Europe), EN 60825-1+A1+A2 (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 2006/95/EC with CE Marking (Europe), other safety approvals as required by individual countries |
| Dimensions (W x D x H) | 545 x 599 x 338 mm |
| Maximum dimensions (W x D x H) | 862 x 1066 x 370 mm |
| Weight | 40.9 kg |



No reviews yet. Be the first to review this product.