

This cartridge-free printer delivers uncompromising quality and up to 3 years of ink included in the box.Get faster connections with dual-band Wi-Fi, and easy mobile printing with the HP's best in-class mobile printing app - HP Smart.
With integrated ink tanks and an automatic ink sensor, you get a compact, spill-free refill system that makes it easy to manage ink. Perfect for low-cost, high-volume printing - up to 3 years of ink included in the box.
Stay connected with dual band Wi-Fi - faster, more reliable connections.Help save time with Smart Tasks, and print and scan anywhere with HP Smart - best-in-class mobile print app.
Stay connected with dual band Wi-Fi - faster, more reliable connections.Help save time with Smart Tasks,and print and scan anywhere with HP Smart - HP's best-in-class mobile print app.
Your reliable connectionGet faster, more reliable connections with dual band Wi-Fi(R).
Eliminate steps in repetitive tasks with customisable shortcuts, using Smart Tasks. Scan to the cloud, email, and more - in just a tap.
Get the freedom to work from anywhere with the HP app - print, scan, and copy from your phone.
Print your business documents quickly with fast print speeds - up to 38% faster compared with previous HP Smart Tank.
Easily monitor and maintain ink levels with an integrated tank design and an automatic ink sensor.
Get up to 18,000 black pages or up to 8,000 colour pages.
Auto-fed.Work fast and hands-free - the 35-page auto-feeder helps you complete jobs quickly.
Easily refill your ink tank system with spill-free, resealable bottles.
Count on Original HP inks for photos that last.
Connect your smartphone or tablet directly to your printer - and easily print without accessing a network.
Get connected and start printing fast from your smartphone or tablet with Bluetooth(R) LE - easy setup.
| Functions | Print, copy, scan, fax, ADF, wireless |
|---|---|
| Print speed black (ISO) | Up to 11 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed black (ISO, A4) | Up to 11 ppm |
| Print speed colour (ISO) | Up to 5 ppm |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print Speed Colour (ISO) | Up to 5 ppm |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out colour (A4, ready) | As fast as 21 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | 1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device) |
| Network capabilities | Yes (via Wi-Fi) |
| Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11b/g/n, Wireless direct |
| Display | 5.59 cm (2.2 in) Touchscreen MGD (Monochrome graphics) |
| Processor speed | 800 MHz |
| Paper handling input, standard | 100 sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | BMP; PDF; JPG; PNG; TIF |
| Scanner type | Flatbed, ADF (optional) |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 3 ppm (200 ppi, colour); Up to 5 ppm (200 ppi, monochrome) |
| Automatic document feeder capacity | Standard, Up to 35 sheets |
| Scan technology | Contact Image Sensor (CIS) |
| Copy Speed Black (maximum, A4) | Up to 22 cpm |
| Copy speed black (ISO) | Up to 10 cpm |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy Speed Color (maximum, A4) | Up to 14 cpm |
| Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics): Up to 600 dpi
| Copy resolution (black graphics) | Up to 600 dpi |
|---|---|
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Faxing | Yes, color |
| Fax Transmission Speed | 33.6 kbps (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
| Fax Resolution Black (best) | Up to 300 x 300 dpi |
| Fax Broadcast Locations | 20 |
| Fax memory | (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
| Fax Speed Dials, Maximum Number | Up to 99 numbers |
| Power consumption | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) |
| Manufacturer Warranty | One year standard or 30,000 pages limited warranty and get up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty. User replaceable parts have separate warranty periods. |



No reviews yet. Be the first to review this product.