
HP Color Laser 150nw A4 Colour Laser Printer 4ZB95A
R 7 180,00
In stock

Print outstanding photos up to A4 size with this wireless 6-colour multifunction printer for creative enthusiasts
Unleash your creativity with stunning A4 photos and documents at incredibly low cost-per-page. Print, copy and scan with ease using the impressive 10.9cm colour touchscreen, 5-way media handling and innovative 6-colour ink system. With no messy cartridges to replace and flexible connectivity features this is the perfect printer for the artistic modern family.
| Printing Method | Epson Micro Piezo(TM) print head |
|---|---|
| Nozzle Configuration | 360 Nozzles Black, 180 Nozzles per Color |
| Minimum Droplet Size | 1,9 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Claria(TM) Premium Ink, Pigment black and Dye colour Inks |
| Printing Resolution | 5.760 x 1.440 DPI |
| Category | Home, Home Office, Photo |
| All-in-One Functions | Print, Scan, Copy |
| Number of colours | 6 colour |
|---|---|
| Printing Speed ISO/IEC 24734 | 16 pages/min Monochrome, 12 pages/min Colour, 25 Seconds per 10 x 15 cm photo |
| Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²), 25 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Duplex Printing Speed ISO/IEC 24734 | 6 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
| First Page Out | Monochrome 15 Seconds, Colour 16 Seconds |
| Colours | Black [Pigment], Photo Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye], Grey [Dye] |
| Colours Capacity | Black [70ml], Photo Black [70ml], Cyan [70ml], Yellow [70ml], Magenta [70ml], Grey [70ml] |
| Print from | Mobile Device, USB, Mobile Device (WiFi Direct) |
| Single-sided scan speed (A4 black) | 200 dpi (flatbed) 6 sec. with flatbed scan |
|---|---|
| Single-sided scan speed (A4 colour) | 200 dpi (flatbed) 11 sec. with flatbed scan |
| Optical Resolution | 1.200 DPI x 4.800 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Number of paper trays | 2 |
|---|---|
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal, 9 x 13 cm |
| Duplex | Yes (A4, plain paper) |
| Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
| Output Tray Capacity | 50 Sheets |
| Paper Tray Capacity | 100 Sheets Standard, 20 Photo Sheets |
| Rear paper path (special media) | Yes |
| Thickness | Single Sheet 1,3 mm |
| Compatible Paper Weight | 64 g/m² - 300 g/m² |
| Media Handling | Automatic duplex (A4, plain paper), Borderless Print, CD/DVD print |


No reviews yet. Be the first to review this product.