

With no cartridges to replace, this is the perfect multifunction (print-scan-copy) double-sided printer with Wi-Fi Direct, Ethernet and an LCD screen for anyone looking for high-quality prints at an incredibly low cost per page. Featuring 30-page Automatic Document Feeder (ADF), 250-sheet front paper tray, high-quality laser-like document printing with pigment black ink and print speeds of up to 15.5 pages per minute, you can speed through a variety of tasks with ease.
EcoTank provides hassle-free home printing - the ultra-high capacity ink tanks allow mess-free refills and the key-lock bottles are designed so only the correct color can be inserted.
This economical multifunction printer saves you up to 90% on printing costs and comes with up to 3 years worth of ink included in the box . The included set of ink bottles delivers up to 14,000 pages in black and 5,200 in color.
This app enables you to control your printer from your smart device . You can set up Wi-Fi quickly and easily, print scan and copy documents and photos, monitor and troubleshoot your printer.
Featuring a compact design and Wi-Fi and Wi-Fi Direct connectivity, you can easily integrate this printer with your existing home set-up and print from mobiles, tablets and laptops.
| Printer Type | Print, Scan, Copy with ADF |
|---|---|
| Copy Speed | ISO 29183, A4 (Black / Colour), Flatbed : Simplex: Up to 11.5 ipm / 5.7 ipm, ISO 24735, A4 (Black / Colour), ADF : Simplex: Up to 12.0 ipm / 5.0 ipm I Duplex: Up to 6.0 ipm / 3.0 ipm |
| Copy Quality | Standard / High |
| Maximum Copies from Standalone | 99 copies |
| Reduction / Enlargement | 25 - 400% |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Copy Size | Legal |
| Paper Feed Method | Friction feed |
| Number of Paper Trays | 1 |
| Paper Hold Capacity | Input Capacity : Up to 250 sheets of A4 Plain Paper (80g/m2), Up to 20 sheets of Premium Glossy Photo Paper |
| Output Capacity | Up to 30 sheets of A4 Plain Paper (80g/m2), Up to 20 sheets of Premium Glossy Photo Paper |
| Support Paper Size | A4, A5, A6, B5, B6, Letter, Legal, Indian-Legal, 100 x 148mm, 3.5 x 5", 4 x 6", 5 x 7", 5 x 8", 8 x 10", 8.5 x 13", 16:9 Wide, 16K, Envelopes: #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1,200 mm (8.5 x 47.24") |
| Support Paper Weight | Plain Paper: 64 - 90 g/m2, Photo Paper: 102 - 300 g/m2 |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*6 |
| Noise Level | PC Printing/ Premium Glossy Photo Paper |
| Best Photo | Sound Power (Black / Colour) 5.1 / 5.1 B(A),, Sound Pressure (Black / Colour) 38 / 38 dB(A) |
| PC Printing / Plain Paper Default | Sound Power (Black / Colour) 6.5 / 6.0 B(A),, Sound Pressure (Black / Colour) 52 / 47 dB(A) |
| Dimensions (W x D x H) | 375 x 347 x 240 mm |
| Weight | 7.2 kg |
| Rated Voltage | AC 220-240 V |
| Rated Frequency | 50 - 60 Hz |
| Operating | 15 W |
| Standby | 6.9 W |
| Sleep | 0.6 W |
| Power Off | 0.1 W |
| USB | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Network Printing Protocol | LPD, IPP, PORT9100, WSD |
| Windows | Windows 7 / 8 / 8.1 / 10 / 11, Windows Server 2008 / 2012 / 2016 / 2019 / 2022 / 2025 |
| Mac | Mac OS X 10.9.5 or later, macOS 11 or later |
| Operating System Compatibility | Windows 7 / 8 / 8.1 / 10 / 11, Windows Server 2008 / 2012 / 2016 / 2019 / 2022 / 2025, Mac OS X 10.9.5 or later, macOS 11 or later |
| Printing Technology | PrecisionCore Printhead |
| Nozzle Configuration | 400 x 1 nozzles Black, 128 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Maximum Resolution | 4,800 x 1,200 dpi (with Variable-Sized Droplet Technology |
| Minimum Ink Droplet Volume | 3.3 pl |
| Printer Language | ESC/P-R |
| Automatic 2-sided Printing | Yes |
| Print Speed | Draft Text - Memo, A4 (Black#1 / Colour#2): Up to 35 ppm / 23 ppm, ISO 24734, A4 (Black / Colour) : Simplex: Up to 18.0 ipm / 9.0 ipm I Duplex: Up to 7.0 ipm / 5.0 ipm |
| First Page Out Time (Black / Colour) | Simplex: Approx. 8.5 sec / 13.5 sec I Duplex: Approx. 16.0 sec / 24.0 sec, Photo Default - 10 x 15 cm / 4 x 6"*5 #3 (Border / Borderless) : Approx. 50.0 sec / 76.0 sec |
| Optical Resolution | 1,200 x 2,400 dpi |
|---|---|
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Colour | 48-bit input, 24-bit output |
| Grayscale | 16-bit input, 8-bit output |
| Black & White | 16-bit input, 1-bit output |
| Scan Speed (Flatbed) | Monochrome (200 dpi): Up to 9.0 sec, Colour (200 dpi): Up to 21.0 sec |
| Scan Speed (ADF) | Simplex (Monochrome/Colour): Up to 5.0 ipm, Duplex (Monochrome/Colour): Up to 3.5 ipm |
| Software Solutions Compatibility | Epson Photo+, Epson ScanSmart, Epson Device Admin, Epson Remote Services |
| ADF Function | 64 - 95 g/m2 |
| Paper Capacity | 30 sheets (A4 Paper), 10 sheets (Legal) |
| LCD Screen | 2.4" Colour LCD Screen |
| Epson Connect | Epson Smart Panel, Epson Email Print, Remote Print Driver, Scan to Cloud |
| Driverless Solutions | Apple AirPrint, Mopria Print Service, Chrome OS |



No reviews yet. Be the first to review this product.