

Save every time you print with this EcoTank. It features large ink tanks that you fill with low-cost ink bottles, delivering incredibly low costs-per-page. Thanks to Heat-Free PrecisionCore technology, you can also keep your energy consumption down to a minimum, saving on energy bills.
Our fastest A4 device in its class, the L6580 offers a first page out time of just 5.5 seconds* and print speeds up to 25 pages per minute. The automatic document feeder can scan up to 27.5 images per minute.
Minimising refills, this EcoTank can print thousands of pages before needing more ink, while the two paper trays offer a capacity of 500-sheets. Free yourself from manual page loading with a generous 50-sheet rear feed and A4 ADF.
Selecting features is easy with the LCD colour touchscreen. And refilling the large front ink tanks is simple with the resealable, intuitive and drip-free ink bottles.
It's easy to print from mobiles, tablets and laptops using the L6580
Edge-to-edge printing* and DURABrite ET pigment ink helps you to achieve outstanding print quality on special projects.
| Printing Method | PrecisionCore(TM) Print Head |
|---|---|
| Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
| Minimum Droplet Size | 3,8 pl |
| Ink Technology | DURABrite(TM) ET |
| Category | Office Desktop |
| All-in-One Functions | Print, Scan, Copy, Fax |
| First Page Out | Monochrome 5,5 Seconds, Colour 6 Seconds |
|---|---|
| Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 25 pages/min Colour |
| Duplex Printing Speed ISO/IEC 24734 | 21 A4 Pages/min Monochrome, 21 A4 Pages/min Colour |
| Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²) |
| Printing Resolution | 4.800 x 2.400 DPI |
| Printing Volume | 66.000 pages per month |
| Recommended Duty Cycle | 200 - 3.300 pages per month |
| Colours | Black, Cyan, Yellow, Magenta |
| Double-sided scanning | Yes |
|---|---|
| Single-sided scan speed (A4 black) | 27,5 ipm with ADF scan 10 sec. with flatbed scan |
| Doubled-sided scan speed (A4 black) | 11 ipm with ADF scan |
| Single-sided scan speed (A4 colour) | 9 ipm with ADF scan 10 sec. with flatbed scan |
| Doubled-sided scan speed (A4 colour) | 6 ipm with ADF scan |
| Optical Resolution | 2.400 DPI x 1.200 DPI (Horizontal x Vertical) |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Network folders |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
| Scanner type | Contact image sensor (CIS) |
| Type of fax | Walk-up black and white and colour fax capability |
|---|---|
| Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 100 names and numbers |
| Page memory | Up to 180 pages (ITU-T No.1 chart) |
| Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
| Network Printing Protocols | IPP, LDP, Port 9100, WSD |
|---|---|
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Network Protocol | IPv4, IPv6 |
| Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB host, Near Field Communication (NFC) |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |


No reviews yet. Be the first to review this product.